Jump to content
Indianapolis Colts
Indianapolis Colts Fan Forum

2018 NFL Combine - Player Measurements


Recommended Posts

12 hours ago, Shive said:

From what I've read about him, he has the size and speed, but is really lacking from the technical side and lacks toughness (gets manhandled by physical press corners smaller than him and isn't too aggressive going and getting the ball).

 

Pretty much, Al Davis would've loved him. 

 

Sounds a little bit like a guy we're about to let walk in FA.

Link to comment
Share on other sites

  • Replies 91
  • Created
  • Last Reply

Top Posters In This Topic

20 minutes ago, Fisticuffs111 said:

Will Hernandez is doing pretty well so far. He was one of my favorites to possibly get in the 2nd but I wouldn't be surprised to see him go in the 1st.

Yeah he’s been phenomenal. Killed the drills and tested great.

Link to comment
Share on other sites

Very interested to see Pitt’s OT Brian O’Neill’s workout numbers. He was a hoops player of the year in hs and played wr. Pitt recruited him as a TE and then he converted to OT. He produced on the field,   and has a ton of upside & expect him to test well. 

Link to comment
Share on other sites

11 minutes ago, bertjones7 said:

Very interested to see Pitt’s OT Brian O’Neill’s workout numbers. He was a hoops player of the year in hs and played wr. Pitt recruited him as a TE and then he converted to OT. He produced on the field,   and has a ton of upside & expect him to test well. 

Brian O’Neill just ran a 4.8 40. Fastest ol time at combine so far. 

Link to comment
Share on other sites

Here are the measurements for the DBs:

 

Name School College Position Height Weight Arm Hand
             
Alexander, Jaire Louisville   5102 196 31 1/8 9 1/2
Averett, Anthony Alabama   5111 183 30 1/4 8 1/2
Brown, Tony Alabama   5117 199 31 1/2 9 1/4
Campbell, Chris Penn State   6006 195 33 1/2 8 3/4
Chachere, Andre San Jose State   5116 197 31 3/8 9 7/8
Davis, Carlton Auburn   6010 206 32 3/4 8 1/2
Dawson, Duke Florida   5105 197 31 1/2 9
Delaney, Dee Miami (FL)   5114 200 30 1/2 9 3/4
Facyson, Brandon Virginia Tech   6014 203 32 5/8 9 3/4
Fant, Rashard Indiana   5094 179 30 8 7/8
Gaulden, Rashaan Tennessee   6006 197 30 3/4 9 3/4
Haley, Grant Penn State   5092 190 29 3/4 9 1/8
Harris, Davontae Illinois State   5113 205 31 1/8 8 3/4
Hill, Holton Texas   6015 196 32 9 5/8
Hughes, Mike Central Florida   5101 189 30 7/8 8 3/4
Jackson, Donte Louisiana State   5104 178 29 1/2 8 3/4
Jackson, J.C. Maryland   5096 201 31 1/2 8 1/8
Jackson, Joshua Iowa   6003 196 31 1/8 9 3/8
Johnson, Danny Southern A&M   5092 181 31 1/8 9 1/4
Johnson, Taron Weber State   5111 192 30 7/8 9 1/8
Jones, Chris Nebraska   5117 200 32 3/4 9 3/4
Joseph, Michael Dubuque   6005 187 30 1/4 8 5/8
King, Jamarcus South Carolina   6006 185 32 7/8 9 1/8
Maddox, Avonte Pittsburgh   5091 184 29 1/2 8 3/4
McFadden, Tarvarus Florida State   6022 204 32 1/2 10 3/8
Meeks, Quenton Stanford   6010 209 31 3/4 10 1/4
Moore, Kamren Boston College   5104 202 31 3/8 9
Nelson, Nick Wisconsin   5105 200 30 3/4 9 1/4
Nickerson, Perry Tulane   5103 182 30 1/4 8 1/4
Oliver, Isaiah Colorado   6002 201 33 1/2 9 3/4
Phillips, Darius Western Michigan   5097 193 31 1/2 9 1/8
Reed, D.J. Kansas State   5091 188 31 5/8 10
Stewart, M.J. North Carolina   5107 200 31 1/4 9 1/4
Stroman, Greg Virginia Tech   5110 182 29 7/8 8 3/4
Sullivan, Chandon Georgia State   5106 194 32 3/8 9
Thomas, J.T. Oklahoma   6001 187 32 9 1/2
Toliver, Henré Arkansas   6003 188 30 7/8 9
Toliver, Kevin Louisiana State   6020 192 30 1/8 9 3/8
Wade, D'Montre Murray State   5111 206 32 3/8 9 7/8
Wallace, Levi Alabama   6002 179 32 3/4 9 3/8
Ward, Denzel Ohio State   5107 183 31 1/4 8 3/4
Yiadom, Isaac Boston College   6007 190 32 1/4 8 7/8
Allen, Marcus Penn State   6021 215 30 5/8 9 1/8
Apke, Troy Penn State   6012 200 32 3/8 8 3/8
Bates, Jessie Wake Forest   6011 200 31 5/8 9 3/4
Blanding, Quin Virginia   6020 207 31 3/4 8 3/8
Chandler, Sean Temple   5104 205 30 3/4 8 1/4
Cruikshank, Dane Arizona   6012 209 31 8 3/4
Edmunds, Terrell Virginia Tech   6004 217 32 3/4 10 1/2
Elliott, Deshon Texas   6007 210 32 1/4 10 1/2
Fitzpatrick, Minkah Alabama   6001 204 31 1/4 9 3/8
Flowers, Tre Oklahoma State   6032 202 33 7/8 9
Harris, Marcell Florida   6006 216 32 8 5/8
Harrison, Ronnie Alabama   6020 207 33 3/8 9 1/2
Igwebuike, Godwin Northwestern   5113 213 31 1/4 9 3/4
Jamerson, Natrell Wisconsin   5105 201 32 5/8 9 3/4
James, Derwin Florida State   6016 215 33 9 1/2
Kalu, Joshua Nebraska   6002 203 32 3/4 10
Kelly, Kameron San Diego State   6015 204 31 3/4 8 7/8
Neal, Siran Jacksonville State (AL)   6000 206 31 1/8 9 7/8
Redfield, Max Indiana (PA)   6010 199 30 9 1/4
Reid, Justin Stanford   6004 207 31 5/8 9 3/4
Roberts, Stephen Auburn   5112 186 31 3/8 8 7/8
Sanders, Dominick Georgia   5112 193 30 5/8 9 1/4
Smith, Van Clemson   5107 186 30 1/8 8 3/4
Walker, Trey Louisiana-Lafayette   6007 206 33 1/2 8 3/4
Watts, Armani Texas A&M   5104 202 31 8 3/4
Webb, Damon Ohio State   5106 209 31 1/4 8 1/8
White, Kyzir West Virginia   6017 218 31 5/8 10 1/8
Whitehead, Jordan Pittsburgh   5103 198 29 3/4 8 1/2
Link to comment
Share on other sites

23 hours ago, stitches said:

LBs:

 

 

 

 

 

 

 

 

 

Vander Esch and Edmunds with some nice measurements. Add Darius Leonard to that group - nice arm length. 

Fred Warner has excellent size. I just wonder how fast he’ll run at 6’3”. 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...