Jump to content
Indianapolis Colts
Indianapolis Colts Fan Forum

Small School prospects


Recommended Posts

A list of small school prospects.  Look them up and see where they may fall in the draft.

I believe Offensively PC might like this-

 

1. Cooper Kupp Eastern Washington 6-1⅝ 204 4.62
2. Adam Shaheen Ashland 6-6½ 278 4.79
3. Tanoh Kpassagnon Villanova 6-6¾ 289 4.83
4. Jordan Morgan Kutztown 6-2⅝ 309 5.36
5. Derek Rivers Youngstown St. 6-3⅝ 248 4.61
6. Jessamen Dunker Tennessee St. 6-4¼ 318 4.98
7. Brendan Langley Lamar 6-0⅜ 210 4.43
8. Lorenzo Jerome Saint Francis (PA) 5-10½ 204 4.70
9. Dylan Donahue West Georgia 6-2⅝ 248 4.75
10. Keionta Davis Chattanooga 6-3 271 4.85
11. Eric Saubert Drake 6-4¾ 253 4.70
12. Ezra Robinson Tennessee St. 5-10 189 4.47
13. Julie’n Davenport Bucknell 6-6¾ 318 5.45
14. Avery Moss Youngstown St. 6-3⅜ 264 4.79
15. Grover Stewart Albany St. 6-5 295 5.20
16. Billy Brown Shepherd 6-3¾ 255 4.70
17. Javarius Leamon South Carolina St. 6-7⅛ 332 5.40
18. Javancy Jones Jackson St. 6-2 245 4.85
19. Tarik Cohen North Carolina A&T 5-6½ 179 4.42
20. Corey Levin Chattanooga 6-3⅞ 307 5.16
21. Cameron Lee Illinois St. 6-4¾ 312 5.39
22. Chad Williams Grambling 6-2 193 4.60
23. Derrick Griffin Texas Southern 6-7 230 4.70
24. Ethan Cooper Indiana (PA) 6-2½ 322 5.36
25. Connor Harris Lindenwood 5-11⅛ 242 4.73
26. De’Angelo Henderson Coastal Carolina 5-7½ 208 4.48
27. Jerry Ugokwe William & Mary 6-7⅜ 321 5.61
28. Alek Torgersen Penn 6-3 230 4.95
29. Phazahn Odom Fordham 6-8 250 4.75
30. Jylan Ware Alabama St. 6-8 295 5.20
31. Dylan Cole Missouri St. 6-1 240 4.70
32. Anthony Firkser Harvard 6-3 230 4.75
33. Jason Carr West Georgia 6-6 297 5.10
34. David Jones Richmond 6-3 210 4.55
35. Nate Theaker Wayne St. (MI) 6-4¾ 315 5.41
36. Krishawn Hogan Marian 6-3 222 4.56
37. Kendrick Bourne Eastern Washington 6-1⅛ 203 4.68
38. Jordan Herdman Simon Fraser 6-2 235 4.90
39. Collin Bevins Northwest Missouri St. 6-6 285 5.05
40. Josh Thornton Southern Utah 5-11 185 4.40
41. Austin Calitro Villanova 6-0 245 4.80
42. Emmanuel Holder Towson 5-11 266 4.85
43. Antonio Pipkin Tiffin 6-3 225 4.70
44. Jamal Agnew San Diego 5-10 193 4.55
45. Patrick Ricard Maine 6-3 285 5.05
46. Samson Ebukam Eastern Washington 6-3 240 4.75
47. Erik Austell Charleston Southern 6-3¼ 301 5.21
48. Roderick Henderson Alabama St. 6-1 352 5.50
49. Brady Gustafson Montana 6-7 235 4.95
50. Miles Bergner South Dakota 6-0 225 5.15
51. Karter Schult Northern Iowa 6-4 269 4.95
52. Max Rich Harvard 6-7 315 5.25
53. Casey DeAndrade New Hampshire 5-11 216 4.50
54. Winston Craig Richmond 6-4 290 5.20
55. Xavier Coleman Portland St. 5-11 190 4.55
56. Jeremy Faulk Garden City C.C. 6-2 305 5.15
57. Karel Hamilton Samford 6-1 202 4.60
58. Zack Johnson North Dakota St. 6-4 331 5.30
59. Cornelius Henderson Jackson St. 6-3 295 5.15
60. Chase Allen Southern Illinois 6-4 241 4.85
61. Larson Graham Duquesne 6-5 292 5.20
62. Lance Lenoir Western Illinois 6-0 210 4.55
63. Folarin Orimolade Dartmouth 6-0 235 4.75
64. Taylor Reynolds James Madison 6-0 195 4.60
65. Cole Langer South Dakota St. 6-2 315 5.10
66. Titus Howard Slippery Rock 6-2 175 4.60
67. Chris Fraser Cornell 6-2 211 5.00
68. Lenard Tillery Southern 5-10 200 4.55
69. Jameson Parsons St. Cloud St. 6-2 203 4.55
70. King Frazier North Dakota St. 5-11 212 4.60
71. Tre’von Johnson Weber St. 6-1 235 4.80
72. Isaiah Golden McNeese St. 6-2 325 5.35
73. Cass Weitl Northwest Missouri St. 6-4 273 4.90
74. Ray Buchanan, Jr. Northern Iowa 5-10 184 4.55
75. Mo Alie-Cox V.C.U. 6-7 250 4.75   ** UDFA **
76. A.J. Wentland McKendree 6-4 240 4.85
77. Jason Hatcher West Georgia 6-3 250 4.80
78. Aaron Bailey Northern Iowa 6-2 222 4.60
79. Harold Brantley Northwest Missouri St. 6-3 280 4.95
80. Dillon Buechel Duquesne 6-4 200 4.90
81. Donald Payne Stetson 6-0 223 4.65
82. Christian Kuntz Duquesne 6-2 228 4.80
83. Aaron Cooper Kentucky Christian 6-4 231 4.85
84. Rashawn Proctor Hampton 5-11 201 4.55
85. Matt Davis UNC Pembroke 6-1 190 4.90
86. Kourtney Berry Alabama St. 6-0 210 4.75
87. Kellen Williams Kutztown 6-0 220 4.60

 

Forum additions-

 

Jeremy Cutrer   Middle Tennessee St. 6-2 180  4.49

 

Rashaad Coward  Old Dominion U  6-6 320  5.15


A.J. Wentland  McKendree  6-4 240  4.92

 

Interesting small school draft site I stumbled across-

 

https://tyrantscouting.com/2017/01/11/2017-draft-overview-fcs-d2-d3/

 

 

Link to comment
Share on other sites

One name you have on there, Mo Alie-Cox, is actually just a free agent and not in the draft, I believe.  Someone please correct me if I am wrong.  I thought I read though since he didn't actually play college football (basketball instead) that he was actually a free agent and not in the draft.

Link to comment
Share on other sites

44 minutes ago, gnet550 said:

One name you have on there, Mo Alie-Cox, is actually just a free agent and not in the draft, I believe.  Someone please correct me if I am wrong.  I thought I read though since he didn't actually play college football (basketball instead) that he was actually a free agent and not in the draft.

You're correct. He played basketball at VCU and is a FA, not draft eligible.

Link to comment
Share on other sites

1 hour ago, gnet550 said:

One name you have on there, Mo Alie-Cox, is actually just a free agent and not in the draft, I believe.  Someone please correct me if I am wrong.  I thought I read though since he didn't actually play college football (basketball instead) that he was actually a free agent and not in the draft.

 

15 minutes ago, Shive said:

You're correct. He played basketball at VCU and is a FA, not draft eligible.

 

Actually, he is correct, but not because he (or even he only) played basketball. It is because he was draft eligible in 2016, and thus is not draft eligible for 2017.  Similar to the draft situation / FA of La'el Collins  (but in different reasons why). Since he went undrafted last year and became a UDFA withoput an offer, I doubt  he will get one this year either.  However, with the way TE is changing, he just might.

Link to comment
Share on other sites

4 hours ago, Tmoney said:

Grover Stewarts measurables are a bit off

6'5 331 at his pro day, also ran a 5.06. 

 

Landry likely got the height/weight numbers from here-

 

http://www.asugoldenrams.com/roster.aspx?rp_id=1256

 

And 40 times at a pro day are not all that important.  They're not timed electronically and different surfaces, and sites (cities) affect the results.  I heard Pat Kirwan once said if a Pro day 40 time came in (when he was a personnel director for an NFL club), he'd ask where it was done.  Upon getting the location, he'd say something like "At that place, add 0.15 to the time" and such.

 

Live game scouting and game tape is the Gold standard.  Combine is next. Pro Day is last on the chain.  If one wasn't invited to the combine, the pro day becomes vital, but teams take them with a grain of salt as necessary.

Link to comment
Share on other sites

1 hour ago, ColtsBlueFL said:

 

Landry likely got the height/weight numbers from here-

 

http://www.asugoldenrams.com/roster.aspx?rp_id=1256

 

And 40 times at a pro day are not all that important.  They're not timed electronically and different surfaces, and sites (cities) affect the results.  I heard Pat Kirwan once said if a Pro day 40 time came in (when he was a personnel director for an NFL club), he'd ask where it was done.  Upon getting the location, he'd say something like "At that place, add 0.15 to the time" and such.

 

Live game scouting and game tape is the Gold standard.  Combine is next. Pro Day is last on the chain.  If one wasn't invited to the combine, the pro day becomes vital, but teams take them with a grain of salt as necessary.

They could fake his time no doubt but you can't fake what the scale says. The 40 time could be debatable but he's 330+. 

Link to comment
Share on other sites

4 hours ago, ColtsBlueFL said:

 

Yes, I see 334 and also 347 listed for him recently.  Where do NFL and other sites get 295 from?

I'm guessing he weighed 295 at some point early on, maybe as a sophomore? But then really added weight and yes I also saw he reportedly got up to 347 during the season. Just looking at the guy on film they should now he's not 295

Link to comment
Share on other sites

On 4/19/2017 at 0:42 PM, ColtsBlueFL said:

A list of small school prospects.  Look them up and see where they may fall in the draft.

I believe Offensively PC might like this-

 

1. Cooper Kupp Eastern Washington 6-1⅝ 204 4.62
2. Adam Shaheen Ashland 6-6½ 278 4.79
3. Tanoh Kpassagnon Villanova 6-6¾ 289 4.83
4. Jordan Morgan Kutztown 6-2⅝ 309 5.36
5. Derek Rivers Youngstown St. 6-3⅝ 248 4.61
6. Jessamen Dunker Tennessee St. 6-4¼ 318 4.98
7. Brendan Langley Lamar 6-0⅜ 210 4.43
8. Lorenzo Jerome Saint Francis (PA) 5-10½ 204 4.70
9. Dylan Donahue West Georgia 6-2⅝ 248 4.75
10. Keionta Davis Chattanooga 6-3 271 4.85
11. Eric Saubert Drake 6-4¾ 253 4.70
12. Ezra Robinson Tennessee St. 5-10 189 4.47
13. Julie’n Davenport Bucknell 6-6¾ 318 5.45
14. Avery Moss Youngstown St. 6-3⅜ 264 4.79
15. Grover Stewart Albany St. 6-5 295 5.20
16. Billy Brown Shepherd 6-3¾ 255 4.70
17. Javarius Leamon South Carolina St. 6-7⅛ 332 5.40
18. Javancy Jones Jackson St. 6-2 245 4.85
19. Tarik Cohen North Carolina A&T 5-6½ 179 4.42
20. Corey Levin Chattanooga 6-3⅞ 307 5.16
21. Cameron Lee Illinois St. 6-4¾ 312 5.39
22. Chad Williams Grambling 6-2 193 4.60
23. Derrick Griffin Texas Southern 6-7 230 4.70
24. Ethan Cooper Indiana (PA) 6-2½ 322 5.36
25. Connor Harris Lindenwood 5-11⅛ 242 4.73
26. De’Angelo Henderson Coastal Carolina 5-7½ 208 4.48
27. Jerry Ugokwe William & Mary 6-7⅜ 321 5.61
28. Alek Torgersen Penn 6-3 230 4.95
29. Phazahn Odom Fordham 6-8 250 4.75
30. Jylan Ware Alabama St. 6-8 295 5.20
31. Dylan Cole Missouri St. 6-1 240 4.70
32. Anthony Firkser Harvard 6-3 230 4.75
33. Jason Carr West Georgia 6-6 297 5.10
34. David Jones Richmond 6-3 210 4.55
35. Nate Theaker Wayne St. (MI) 6-4¾ 315 5.41
36. Krishawn Hogan Marian 6-3 222 4.56
37. Kendrick Bourne Eastern Washington 6-1⅛ 203 4.68
38. Jordan Herdman Simon Fraser 6-2 235 4.90
39. Collin Bevins Northwest Missouri St. 6-6 285 5.05
40. Josh Thornton Southern Utah 5-11 185 4.40
41. Austin Calitro Villanova 6-0 245 4.80
42. Emmanuel Holder Towson 5-11 266 4.85
43. Antonio Pipkin Tiffin 6-3 225 4.70
44. Jamal Agnew San Diego 5-10 193 4.55
45. Patrick Ricard Maine 6-3 285 5.05
46. Samson Ebukam Eastern Washington 6-3 240 4.75
47. Erik Austell Charleston Southern 6-3¼ 301 5.21
48. Roderick Henderson Alabama St. 6-1 352 5.50
49. Brady Gustafson Montana 6-7 235 4.95
50. Miles Bergner South Dakota 6-0 225 5.15
51. Karter Schult Northern Iowa 6-4 269 4.95
52. Max Rich Harvard 6-7 315 5.25
53. Casey DeAndrade New Hampshire 5-11 216 4.50
54. Winston Craig Richmond 6-4 290 5.20
55. Xavier Coleman Portland St. 5-11 190 4.55
56. Jeremy Faulk Garden City C.C. 6-2 305 5.15
57. Karel Hamilton Samford 6-1 202 4.60
58. Zack Johnson North Dakota St. 6-4 331 5.30
59. Cornelius Henderson Jackson St. 6-3 295 5.15
60. Chase Allen Southern Illinois 6-4 241 4.85
61. Larson Graham Duquesne 6-5 292 5.20
62. Lance Lenoir Western Illinois 6-0 210 4.55
63. Folarin Orimolade Dartmouth 6-0 235 4.75
64. Taylor Reynolds James Madison 6-0 195 4.60
65. Cole Langer South Dakota St. 6-2 315 5.10
66. Titus Howard Slippery Rock 6-2 175 4.60
67. Chris Fraser Cornell 6-2 211 5.00
68. Lenard Tillery Southern 5-10 200 4.55
69. Jameson Parsons St. Cloud St. 6-2 203 4.55
70. King Frazier North Dakota St. 5-11 212 4.60
71. Tre’von Johnson Weber St. 6-1 235 4.80
72. Isaiah Golden McNeese St. 6-2 325 5.35
73. Cass Weitl Northwest Missouri St. 6-4 273 4.90
74. Ray Buchanan, Jr. Northern Iowa 5-10 184 4.55
75. Mo Alie-Cox V.C.U. 6-7 250 4.75   ** UDFA **
76. A.J. Wentland McKendree 6-4 240 4.85
77. Jason Hatcher West Georgia 6-3 250 4.80
78. Aaron Bailey Northern Iowa 6-2 222 4.60
79. Harold Brantley Northwest Missouri St. 6-3 280 4.95
80. Dillon Buechel Duquesne 6-4 200 4.90
81. Donald Payne Stetson 6-0 223 4.65
82. Christian Kuntz Duquesne 6-2 228 4.80
83. Aaron Cooper Kentucky Christian 6-4 231 4.85
84. Rashawn Proctor Hampton 5-11 201 4.55
85. Matt Davis UNC Pembroke 6-1 190 4.90
86. Kourtney Berry Alabama St. 6-0 210 4.75
87. Kellen Williams Kutztown 6-0 220 4.60

 

Forum additions-

 

Jeremy Cutrer   Middle Tennessee St. 6-2 180 4.49

 

 

 

 

 

I always thought that finding small school difference making talents (or at least not top name talents) was a forte of BP.... I only hope that CB is even close to as good as Bill finding those kids.  Not every great player comes from Alabama and Ohio State (I understand I am being extreme).... its nice to see the under appreciated programs and kids get the chance to prove themselves and often times they actually do work out.

 

Thanks for bringing these names to our attention.. I will keep an eye on them during the draft.

Link to comment
Share on other sites

24 minutes ago, tweezy32 said:

A.J. Wentland McKendree 6-4 240 4.85

I go to school with him. He is a good guy! Works harder than anybody I know. I also went to high school with him. Hopefully he makes it to the NFL so I a can say I know someone that is in it!

What position? Linebacker I'm guessing?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...